Saturday 2 December 2017

November 2017 review



OFFICIAL PICKS:

11/11 NL: Torquay - (0) MAIDSTONE  (1.68 @Pinnacle) 2 points  FT 0:1 (+1.36)
18/11 NL: (-0.5) SUTTON - Halifax  (1.55 @Pinnacle) 2 points  FT 3:2 (+1.1)
18/11 NL: Leyton Orient - DOVER  (2.72 @Pinnacle) 0.5 points  FT 1:1 (-0.5)
25/11 NL: Solihull - (0) GATESHEAD  (1.65 @Pinnacle) 2 points  FT 1:1 (+/-0)
25/11 NL: Tranmere - MAIDSTONE  (5.07 @Pinnacle) 0.5 point  FT 4:0 (-0.5)

5 picks
7 points staked
2-1-2
+1.46 points profit
20.8% ROI
2.9% ROC
(advised bank: 50 points)

Another profitable month with two of the three two-point asian handicap bets landing (the remaining one was void) - unfortunately, both half-a-point bets on outsiders failed miserably, but as you probably know by now, you won't hear me complain after a 20% ROI month.

I can't help but notice the amazing performance of the away draw-no-bets since I've made the latest adjustments to the service back in the summer of 2015. Here's how the away draw-no-bets or, if you want, the (0) asian handicap bets on away teams performed in the last couple of years, since the start of the 2015/16 season:

9.1.2016. NL: Bromley - (0) SOUTHPORT  (1.90 @SBO) 4 points  FT 0:0 (+/-0)
23.1.2016. NL: Boreham Wood - (0) EASTLEIGH  (1.68 @Pinnacle) 4 points  FT 1:1 (+/-0)

24.1.2016. NL: Dover - (0) CHELTENHAM  (1.72 @Pinnacle) 4 points  FT 1:2 (+2.88)
6.2.2016. NL: Lincoln - (0) EASTLEIGH  (1.74 @SBO) 4 points  FT 3:0 (-4)
13.2.2016. NL: Aldershot - (0) TRANMERE  (1.50 @Pinnacle) 4 points  FT 0:0 (+/-0)

13.2.2016. NL: Halifax - (0) FOREST GREEN  (1.53 @Pinnacle) 4 points  FT 0:2 (+2.12)
20.2.2016. NL: Tranmere - (0) CHELTENHAM  (1.95 @Dafabet) 4 points  FT 0:1 (+3.8)
19.3.2016. NL: Welling - (0) GATESHEAD  (1.56 @Pinnacle) 4 points  FT 0:1 (+2.24)
12.11.2016. NL: Macclesfield - (0) FOREST GREEN  (1.70 @Pinnacle) 2 points  FT 0:1 (+1.4)
4.2.2017. NL: Maidstone - (0) ALDERSHOT  (1.67 @Pinnacle) 4 points  FT 0:2 (+2.68) 

11.2.2017. NL: Southport - (0) DAG & RED  (1.51 @Pinnacle) 4 points  FT 1:4 (+2.04)
18.2.2017. NL: Eastleigh - (0) TRANMERE  (1.55 @Pinnacle) 4 points  FT 0:2 (+2.2)

4.3.2017. NL: Aldershot - (0) LINCOLN  (1.71 @Pinnacle) 4 points  FT 0:0 (+/-0)
1.4.2017. NL: Solihull - (0) ALDERSHOT  (1.49 @Pinnacle) 4 points  FT 0:2 (+1.96)
8.4.2017. NL: Chester - (0) YORK  (1.56 @Pinnacle) 4 points  FT 0:2 (+2.24)
22.4.2017. NL: Wrexham - (0) DAG & RED  (1.51 @Pinnacle) 4 points  FT 0:1 (+2.04)
11.11.2017. NL: Torquay - (0) MAIDSTONE  (1.68 @Pinnacle) 2 points  FT 0:1 (+1.36)

25.11.2017. NL: Solihull - (0) GATESHEAD  (1.65 @Pinnacle) 2 points  FT 1:1 (+/-0)

18 picks
66 points staked
12-5-1
+22.96 points profit
34.8% ROI
(average odds: 1.65)